Calle Angel 11 |
||||||||||||
| April | May | June | July | August | Sept | Oct | ||||||
|
Week/Uke: |
Dates: |
Status: |
||||||||||
| 14 | 02- 08 April | Ledig/vacant | ||||||||||
| 15 | 09- 15 April | occupied from April 10th | ||||||||||
| 16 | 16- 22 April | Occupied to April 26th | ||||||||||
| 17 | 23- 29 April | Ledig/vacant | ||||||||||
|
Week/Uke: |
Dates: |
Status: |
||||||||||
| 18 | 30 Apr- 06 May | Ledig/vacant | ||||||||||
| 19 | 07- 13 May | Ledig/vacant | ||||||||||
| 20 | 14- 20 May | Ledig/vacant | ||||||||||
| 21 | 21- 27 May | Ledig/vacant | ||||||||||
| 22 | 28 May- 03 June | Ledig/vacant | ||||||||||
|
Week/Uke: |
Dates: |
Status: |
||||
| 23 | 04- 10 June | Ledig/vacant | ||||
| 24 | 11- 17 June | Ledig/vacant | ||||
| 25 | 18- 24 June | Occupied from 15th to 23rd June | ||||
| 26 | 25 June- 01 July | Ledig/vacant | ||||
| Juli / July | ||||||
|
Week/Uke: |
Dates: |
Status: |
||||
| 27 | 02- 08 July | Occupied 02- 09 July | ||||
| 28 | 09- 15July | Ledig/vacant | ||||
| 29 | 16- 22 July | Occupied from 18 July | ||||
| 30 | 23- 29 July | Occupied to 29 July | ||||
|
Tilbake til
toppen Back to top of page |
||||||
| August | ||||||
|
Week/Uke: |
Dates: |
Status: |
||||
| 31 | 30 July- 05 Aug. | occupied from August 1st | ||||
| 32 | 06- 12 August | Occupied | ||||
| 33 | 13- 19 August | Occupied to August 18th | ||||
| 34 | 20- 26 August | Ledig/vacant | ||||
| 35 | 27 Aug- 02 Sept | Ledig/vacant | ||||
|
Tilbake til
toppen Back to top of page |
||||||
|
Week/Uke: |
Dates: |
Status: |
||||
| 36 | 03- 09 Sept | Ledig/vacant | ||||
| 37 | 10- 16 Sept | Ledig/vacant | ||||
| 38 | 17- 23 Sept | Ledig/vacant | ||||
| 39 | 24- 30 Sept | Ledig/vacant | ||||
|
Week/Uke: |
Dates: |
Status: |
||||
| 40 | 01- 07 Okt | Ledig/vacant | ||||
| 41 | 08- 14 Okt | Ledig/vacant | ||||
| 42 | 15- 21 Okt | Ledig/vacant | ||||
| 43 | 22- 28 Okt | Ledig/vacant | ||||
| 44 | 29- 04 Okt | Ledig/vacant | ||||
| |
||||||